Difference between revisions of "NBBB User Management"
(first draft) |
m (Moved Burn Service Access Codes to a new page) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{topic|NBBB Call Centre}} |
| + | |||
==Call Centre User Management== | ==Call Centre User Management== | ||
| − | [[Login to the NBBB Call Centre | + | [[NBBB Call Centre Login|Login]] to the [[NBBB Call Centre]] app as a Super Administrator and click on the '''Users''' tab on the left, which will display the list of users. |
Use the Add, Edit and Delete Users functions to manage the list of users. | Use the Add, Edit and Delete Users functions to manage the list of users. | ||
| Line 10: | Line 11: | ||
===Adding a user=== | ===Adding a user=== | ||
| − | When adding a user you should fill in as many fields as possible. You will need to assign the user a password that they will use to log in to the [[NBBB Call Centre | + | When adding a user you should fill in as many fields as possible. You will need to assign the user a password that they will use to log in to the [[NBBB Call Centre]] app for the first time. It will ask them to change their password first time. |
<div class="note" style="color:red;"> | <div class="note" style="color:red;"> | ||
| Line 28: | Line 29: | ||
;Analyst | ;Analyst | ||
| − | :Allows access to reporting functions within the [[NBBB Call Centre | + | :Allows access to reporting functions within the [[NBBB Call Centre]] app ''and'' allows access to the [[NBBB Web App]] to view the available statistics. [[#Analyst User Special Requirements]] |
;Administrator | ;Administrator | ||
| − | :Allows access to facilities to update the [[NNBC Trust Sites]] (ETS) file & [[NNBC Contacts]] file. | + | :Allows access to facilities to update the [[NNBC Trust Sites]] (ETS) file & [[NNBC Contacts]] file and to [[NBBB User Management]]. |
;Super Administrator | ;Super Administrator | ||
| − | :As administrator, plus access to | + | :As administrator, plus direct access to datatables for modification & export. ** Assign this value with care ** |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | See also [[NBBB Burn Service Access Codes]] | |
| − | + | [[Category:Admin Help]] | |
| + | [[Category:NBBB]] | ||
Latest revision as of 16:16, 8 June 2012
This topic is for NBBB Call Centre
Contents
Call Centre User Management
Login to the NBBB Call Centre app as a Super Administrator and click on the Users tab on the left, which will display the list of users.
Use the Add, Edit and Delete Users functions to manage the list of users.
Adding a user
When adding a user you should fill in as many fields as possible. You will need to assign the user a password that they will use to log in to the NBBB Call Centre app for the first time. It will ask them to change their password first time.
Analyst User Special Requirements
When creating an Analyst user, fill in the fields as per usual and click OK to save the user. Then re-open the user and un-tick the Force Password Change Next Login field. The statistics web app does not support password changing, so they will not be able to access this web page unless you do this.
User Rights
When editing or creating users, the following access rights are assignable:
- Operator
- Allows the entry of bed availability data and the entry and management of bed requests.
- Supervisor
- As operator, but with added rights to allow physical deletion of bed requests (as opposed to just marking a request as deleted).
- Analyst
- Allows access to reporting functions within the NBBB Call Centre app and allows access to the NBBB Web App to view the available statistics. #Analyst User Special Requirements
- Administrator
- Allows access to facilities to update the NNBC Trust Sites (ETS) file & NNBC Contacts file and to NBBB User Management.
- Super Administrator
- As administrator, plus direct access to datatables for modification & export. ** Assign this value with care **
See also NBBB Burn Service Access Codes