Difference between revisions of "Hardware & Software Requirements"
From EHS Help
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | ''' | + | '''Desktop Application: AquilaCRS''' |
+ | |||
+ | ''Minimum'' | ||
+ | |||
+ | * Required disk space: 100Mb | ||
+ | * Processor: Intel Dual Core or equivalent, 2.5Ghz | ||
+ | * RAM: 4Gb | ||
+ | * Operating System: Windows 10 TH1 1507 or later | ||
+ | |||
+ | ''Recommended'' | ||
+ | |||
+ | * Required disk space: 100Mb | ||
+ | * Processor: Intel Quad Core or equivalent, 3.2Ghz | ||
+ | * RAM: 8Gb | ||
+ | * Operating System: Windows 10 TH1 1507 or later | ||
+ | |||
+ | * The desktop app is compatible with thin-client deployment, e.g. Citrix, HyperV et al. | ||
+ | |||
+ | |||
+ | '''Application Server: AquilaServer''' | ||
''Minimum'' | ''Minimum'' | ||
Line 19: | Line 37: | ||
* SQL Server: 2016 or later | * SQL Server: 2016 or later | ||
− | |||
− | ''' | + | '''Database Requirements''' |
− | + | * SQL Server 2016 or later. | |
− | + | * SQL Server Express editions are supported - noting their limitations | |
− | + | * Database size depends entirely on case load and the inclusion of images or not. | |
− | * | + | |
− | * | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:54, 4 February 2025
Desktop Application: AquilaCRS
Minimum
- Required disk space: 100Mb
- Processor: Intel Dual Core or equivalent, 2.5Ghz
- RAM: 4Gb
- Operating System: Windows 10 TH1 1507 or later
Recommended
- Required disk space: 100Mb
- Processor: Intel Quad Core or equivalent, 3.2Ghz
- RAM: 8Gb
- Operating System: Windows 10 TH1 1507 or later
- The desktop app is compatible with thin-client deployment, e.g. Citrix, HyperV et al.
Application Server: AquilaServer
Minimum
- Required disk space: 50Mb (programs only)
- x64 Processor: 1.4 GHz
- RAM: 2Gb
- Operating System: Windows Server 2016 or later
- SQL Server: 2016 or later
Recommended
- Required disk space: 50Mb (programs only)
- x64 Processor: 2.0 GHz or faster
- RAM: 4Gb
- Operating System: Windows Server 2016 or later
- SQL Server: 2016 or later
Database Requirements
- SQL Server 2016 or later.
- SQL Server Express editions are supported - noting their limitations
- Database size depends entirely on case load and the inclusion of images or not.