Difference between revisions of "IBID Demography"
From EHS Help
Redirect page
m |
(Redirected page to IBID Record /Demographics) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | #REDIRECT [[IBID Record /Demographics]] | ||
| + | |||
{{topic|IBID}} | {{topic|IBID}} | ||
| + | |||
| + | |||
| + | ==IBID Demography Fields == | ||
| Line 22: | Line 27: | ||
Earner occupation - This is a free text field, earner occupation is the occupation of the person who earns an income to support the household. In the case of a child it may be the parent's or guardians occupation. | Earner occupation - This is a free text field, earner occupation is the occupation of the person who earns an income to support the household. In the case of a child it may be the parent's or guardians occupation. | ||
| − | Age - The age of the patient will be imported from the patients demographic page. For more information on patent demographics please follow link to [[Patient Demographics]]. | + | Age - The age of the patient will be imported from the patients demographic page. Any alterations or adjustments to the age will be automatically updated in this iBID field. For more information on patent demographics please follow link to [[Patient Demographics]]. |
Height (m) - The patients height in meters. | Height (m) - The patients height in meters. | ||
| Line 34: | Line 39: | ||
Once the IBID Demography filed have been filled in, a IBID Causation data set will need to be completed. For further information on IBID Causation please follow link to [[IBID Causation]] | Once the IBID Demography filed have been filled in, a IBID Causation data set will need to be completed. For further information on IBID Causation please follow link to [[IBID Causation]] | ||
| + | = Editor Types = | ||
| + | |||
| + | {{Editor Types}} | ||
[[category:User Help]] | [[category:User Help]] | ||
[[category:AquilaCRS]] | [[category:AquilaCRS]] | ||
[[category:IBID]] | [[category:IBID]] | ||
