Difference between revisions of "IBID Demography"
From EHS Help
m |
|||
| Line 2: | Line 2: | ||
| − | The iBID Demography | + | The iBID Demography data set gives a little background regarding patients living circumstances and Socio-Economic Class along with the general condition and body habitus. |
[[File:IBID_Dermgraphy.jpg]] | [[File:IBID_Dermgraphy.jpg]] | ||
| + | |||
| + | Fields with stars next to them are important and must be filled in wherever possible. | ||
| + | |||
| + | *Living circumstances - Choose from drop down list | ||
| + | |||
| + | [[File:Living_curcumstances.jpg]] | ||
Revision as of 16:00, 11 September 2013
This topic is for IBID
The iBID Demography data set gives a little background regarding patients living circumstances and Socio-Economic Class along with the general condition and body habitus.
Fields with stars next to them are important and must be filled in wherever possible.
- Living circumstances - Choose from drop down list

