Difference between revisions of "IBID Referral"
| Line 5: | Line 5: | ||
Referral fields give information regarding the treatment the patient has received prior to arrival at the hospital,recording relevant members of staff and the decisions taken once the patient has arrived, through to the placement of the patient in the relevant ward. | Referral fields give information regarding the treatment the patient has received prior to arrival at the hospital,recording relevant members of staff and the decisions taken once the patient has arrived, through to the placement of the patient in the relevant ward. | ||
| − | Fileds marked with two red stars are KPI required fields, | + | Fileds marked with two red stars are KPI required fields, fields with one red star are important and must be completed wherever possible. Failure to complete the marked fields will generate a validation error, information not present at the time of referral can be filled in once the information becomes available. |
[[File:Referral.jpg]] | [[File:Referral.jpg]] | ||
| Line 12: | Line 12: | ||
=Referral Details= | =Referral Details= | ||
| − | First Aid Given - Tick box, once ticked will generate extra fields to allow further information regarding first aid given prior to the referral. | + | ''First Aid Given'' - Tick box, once ticked will generate extra fields to allow further information regarding first aid given prior to the referral. |
[[File:Referralfairstaidgiven.jpg]] | [[File:Referralfairstaidgiven.jpg]] | ||
| − | + | ''First Aid Delay in Minutes''- type in the delay from burn or trauma to fist aid given, this can be at the scene or upon arrival at the hospital. | |
| + | |||
| + | ''First Aid Type'' - Pick from the drop down list for type of first aid given. | ||
| + | |||
| + | ''First Aid Comments'' - A searchable free type box for any additional details relevant to the patient treatment given. | ||
| + | |||
| + | ''UK Tarn ID Reference'' - A reference number used by the Trauma Audit and Research Network to calculate the likely rates of survival for particular injuries or combinations of injuries, taking into account age, gender and the patient’s physical response to their injuries. | ||
| + | |||
| + | ''Referred By'' - The person responsible for the referral. | ||
| + | |||
| + | ''Referral Site'' - Choose from a drop down list where the patient was referred from. | ||
| + | |||
| + | ''Referral Staff'' - The name of the member of staff dealing with the referral. | ||
| + | |||
| + | ''Host Referral Site''- This is the site the Patient is to be referred to. | ||
| + | |||
| + | ''Referrer Telephone'' - The Telephone number of the person responsible for referring the patient to the host referral site. | ||
| + | |||
| + | ''Referrer Contact Details'' - The referrer could be a district nurse or a GP for instance. This box allows you to enter as much information regarding the referrer as possible. | ||
| + | |||
| + | ''Referral Date'' - Choose form the calender by clicking the calender icon or free type in the the referral date box. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[category:User Help]] | [[category:User Help]] | ||
[[category:AquilaCRS]] | [[category:AquilaCRS]] | ||
[[category:IBID]] | [[category:IBID]] | ||
Revision as of 14:21, 14 October 2013
This topic is for IBID
IBID Referral
Referral fields give information regarding the treatment the patient has received prior to arrival at the hospital,recording relevant members of staff and the decisions taken once the patient has arrived, through to the placement of the patient in the relevant ward.
Fileds marked with two red stars are KPI required fields, fields with one red star are important and must be completed wherever possible. Failure to complete the marked fields will generate a validation error, information not present at the time of referral can be filled in once the information becomes available.
Referral Details
First Aid Given - Tick box, once ticked will generate extra fields to allow further information regarding first aid given prior to the referral.
First Aid Delay in Minutes- type in the delay from burn or trauma to fist aid given, this can be at the scene or upon arrival at the hospital.
First Aid Type - Pick from the drop down list for type of first aid given.
First Aid Comments - A searchable free type box for any additional details relevant to the patient treatment given.
UK Tarn ID Reference - A reference number used by the Trauma Audit and Research Network to calculate the likely rates of survival for particular injuries or combinations of injuries, taking into account age, gender and the patient’s physical response to their injuries.
Referred By - The person responsible for the referral.
Referral Site - Choose from a drop down list where the patient was referred from.
Referral Staff - The name of the member of staff dealing with the referral.
Host Referral Site- This is the site the Patient is to be referred to.
Referrer Telephone - The Telephone number of the person responsible for referring the patient to the host referral site.
Referrer Contact Details - The referrer could be a district nurse or a GP for instance. This box allows you to enter as much information regarding the referrer as possible.
Referral Date - Choose form the calender by clicking the calender icon or free type in the the referral date box.

