Difference between revisions of "IBID Scar Potential"
From EHS Help
(Created page with "{{topic|IBID}} {{todo|Add content}} category:User Help category:AquilaCRS category:IBID") |
|||
| Line 2: | Line 2: | ||
| − | + | ||
| + | =Scar Potential Fields= | ||
| + | |||
| + | |||
| + | [[File:Scar Potential .jpg]] | ||
| + | |||
| + | |||
| + | ==Scar Potential== | ||
| + | |||
| + | ''Race'' - Choose Patients racial, skin, colouration type or origin from drop down list. | ||
| + | |||
| + | ''Skin Type'' - Choose patients skin type from drop down list. | ||
| + | |||
| + | [[File:Skin Type.jpg]] | ||
| + | |||
| + | ''Acne'' - Choose Acne severity form drop down list. | ||
| + | |||
| + | ''NRS Admission Nutrition Risk Score'' - In order to identify patients at risk of malnutrition, a nutrition risk score should be completed for each patient within 24hours of admission. | ||
| + | |||
| + | ''Disease Tick Boxes'' - | ||
Revision as of 12:00, 12 November 2013
This topic is for IBID
Scar Potential Fields
Scar Potential
Race - Choose Patients racial, skin, colouration type or origin from drop down list.
Skin Type - Choose patients skin type from drop down list.
Acne - Choose Acne severity form drop down list.
NRS Admission Nutrition Risk Score - In order to identify patients at risk of malnutrition, a nutrition risk score should be completed for each patient within 24hours of admission.
Disease Tick Boxes -

