Difference between revisions of "Telemarque Master Patient Index Editor"
From EHS Help
| Line 2: | Line 2: | ||
[[File:TMPatentMasterIndex.jpg|1000px]] | [[File:TMPatentMasterIndex.jpg|1000px]] | ||
| + | |||
| + | A summary of each patient record is displayed in a grid view. | ||
| + | |||
| + | Double click on a patient summary to display the patient demographics record. | ||
| + | |||
| + | [[File:PatientDemographicsRecord.jpg]] | ||
| + | |||
| + | Enter or edit the patient information in to the fields provided. | ||
| + | |||
| + | Click the [[File:UpdateCancelButton.jpg]] to update or cancel any changes. The Patients demographics record will close and changes will be saved or discarded depending on the button selected. | ||
Revision as of 11:19, 25 April 2018
Once the data has been transferred form the Telemarque Migration Assistant the data can be viewed and edited in the Telemarque Patient Master Index Editor.
A summary of each patient record is displayed in a grid view.
Double click on a patient summary to display the patient demographics record.
Enter or edit the patient information in to the fields provided.
Click the
to update or cancel any changes. The Patients demographics record will close and changes will be saved or discarded depending on the button selected.
