Difference between revisions of "Hardware & Software Requirements"
From EHS Help
Line 3: | Line 3: | ||
'''Hardware Requirements: AquilaServer''' | '''Hardware Requirements: AquilaServer''' | ||
− | Minimum | + | ''Minimum'' |
* Required disk space: 50Mb (programs only) | * Required disk space: 50Mb (programs only) | ||
Line 11: | Line 11: | ||
* SQL Server: 2016 or later | * SQL Server: 2016 or later | ||
− | Recommended | + | ''Recommended'' |
* Required disk space: 50Mb (programs only) | * Required disk space: 50Mb (programs only) | ||
Line 23: | Line 23: | ||
'''Hardware Requirements: iBID Desktop''' | '''Hardware Requirements: iBID Desktop''' | ||
− | Minimum | + | ''Minimum'' |
* Required disk space: 100Mb | * Required disk space: 100Mb | ||
Line 30: | Line 30: | ||
* Operating System: Windows 10 TH1 1507 or later | * Operating System: Windows 10 TH1 1507 or later | ||
− | Recommended | + | ''Recommended'' |
* Required disk space: 100Mb | * Required disk space: 100Mb |
Revision as of 14:05, 17 October 2024
This is a Technical (IT) Instructions topic
Hardware Requirements: AquilaServer
Minimum
- Required disk space: 50Mb (programs only)
- x64 Processor: 1.4 GHz
- RAM: 2Gb
- Operating System: Windows Server 2016 or later
- SQL Server: 2016 or later
Recommended
- Required disk space: 50Mb (programs only)
- x64 Processor: 2.0 GHz or faster
- RAM: 4Gb
- Operating System: Windows Server 2016 or later
- SQL Server: 2016 or later
- Database size depends entirely on case load and the inclusion of images or not.
Hardware Requirements: iBID Desktop
Minimum
- Required disk space: 100Mb
- Processor: Intel Dual Core or equivalent, 2.5Ghz
- RAM: 4Gb
- Operating System: Windows 10 TH1 1507 or later
Recommended
- Required disk space: 100Mb
- Processor: Intel Quad Core or equivalent, 3.2Ghz
- RAM: 8Gb
- Operating System: Windows 10 TH1 1507 or later