Difference between revisions of "IBID Burn Injury"
| Line 5: | Line 5: | ||
=Editing IBID Burn Injury Fields= | =Editing IBID Burn Injury Fields= | ||
| − | This dataset is designed to give some insight in to the location, TBSA (Total burn surface area), of the superficial and dermal portion of the injury, as assessed at the burn service | + | This dataset is designed to give some insight in to the location, TBSA (Total burn surface area), of the superficial and dermal portion of the injury, as assessed at the burn service, any contamination and treatment given. |
[[File:burn injury2.jpg]] | [[File:burn injury2.jpg]] | ||
| Line 12: | Line 12: | ||
=PSU Assessment= | =PSU Assessment= | ||
| − | ''Primary and Secondary Survey Results'' - This is a free type box to record the characterises the area of skin injury that is, on assessment felt to be capable of spontaneous recovery. | + | ''Primary and Secondary Survey Results'' - This is a free type box to record the characteristics of the injury. |
| + | |||
| + | ''SF/SD (Superficial or Superficial/mid-dermal thickness) BSA (Burn Service Assessment)'' - Enter the TBSA (Total Burn Surface Area) of the superficial and superficial dermal portion of the injury, as assessed at the burn service. This characterises the area of skin injury that is, on assessment felt to be capable of spontaneous recovery. Recognition is made that the depth of injury may change with time. | ||
| + | |||
| + | ''FT/DD BSA (Burn Service Assessment)'' - Enter the TBSA (Total Burn Surface Area)of the deep dermal and full thickness portion of the injury, as assessed at the burn service. This characterises the area of skin injury that is, on assessment felt not capable of spontaneous recovery and is likely to require resurfacing or a protracted period of dressings. | ||
Revision as of 16:09, 23 October 2013
This topic is for IBID
Editing IBID Burn Injury Fields
This dataset is designed to give some insight in to the location, TBSA (Total burn surface area), of the superficial and dermal portion of the injury, as assessed at the burn service, any contamination and treatment given.
PSU Assessment
Primary and Secondary Survey Results - This is a free type box to record the characteristics of the injury.
SF/SD (Superficial or Superficial/mid-dermal thickness) BSA (Burn Service Assessment) - Enter the TBSA (Total Burn Surface Area) of the superficial and superficial dermal portion of the injury, as assessed at the burn service. This characterises the area of skin injury that is, on assessment felt to be capable of spontaneous recovery. Recognition is made that the depth of injury may change with time.
FT/DD BSA (Burn Service Assessment) - Enter the TBSA (Total Burn Surface Area)of the deep dermal and full thickness portion of the injury, as assessed at the burn service. This characterises the area of skin injury that is, on assessment felt not capable of spontaneous recovery and is likely to require resurfacing or a protracted period of dressings.
