Difference between revisions of "Wound Intervention/Theatre"
From EHS Help
| Line 13: | Line 13: | ||
[[File:TheatreWoundInterventionRecords.jpg]] | [[File:TheatreWoundInterventionRecords.jpg]] | ||
| + | =Theatre= | ||
| + | *Theatre visit & GA - Tickbox for any theatre visit or General Anesthetic the patient has received that care episode. This forms part of the ibid summary and is used for analysis purposes. | ||
| + | *Formal Sedation - Tick box for any formal sedation the patient received whilst on the ward, not for theatre visit. | ||
| + | |||
| + | *Time in Theatre - Free type or use scroll arrows to enter the time the patient entered the operating theatre | ||
| + | |||
| + | *time Out of Theatre - Free type or use scroll arrows to enter the time the patient came out of the operating theatre. | ||
| + | |||
| + | *total minutes in Theatre - Automatically fills in the time patient is in the operating theatre, calculated from time input to the In Theatre Out Theatre fields. | ||
| + | |||
| + | *Donored - Tickbox when patient has received donored skin. | ||
| + | |||
| + | *Escharotomy - Tickbox when Escharotomy has been performed for cases of full thickness circumferential and near-circumferential skin burns. | ||
| + | |||
| + | *Debrided TBSA - Free type the total debrided skin surface area. | ||
| + | |||
| + | *Grafted TBSA - Free type the total grafted Skin surface area. | ||
| + | |||
| + | *Operator Name - Choose from drop down list the Surgeon performing the procedure, the staff | ||
Revision as of 10:17, 8 July 2014
This topic is for IBID
Wound Intervention/TX
Used to record any Theatre visits, Sedation or Wound Intervention that has taken place.
To add a theatre visit, sedation or wound intervention click add on the Theatre Wound Intervention Records Toolbar, or the add icon in the centre of the Wound intervention screen.
Theatre
- Theatre visit & GA - Tickbox for any theatre visit or General Anesthetic the patient has received that care episode. This forms part of the ibid summary and is used for analysis purposes.
- Formal Sedation - Tick box for any formal sedation the patient received whilst on the ward, not for theatre visit.
- Time in Theatre - Free type or use scroll arrows to enter the time the patient entered the operating theatre
- time Out of Theatre - Free type or use scroll arrows to enter the time the patient came out of the operating theatre.
- total minutes in Theatre - Automatically fills in the time patient is in the operating theatre, calculated from time input to the In Theatre Out Theatre fields.
- Donored - Tickbox when patient has received donored skin.
- Escharotomy - Tickbox when Escharotomy has been performed for cases of full thickness circumferential and near-circumferential skin burns.
- Debrided TBSA - Free type the total debrided skin surface area.
- Grafted TBSA - Free type the total grafted Skin surface area.
- Operator Name - Choose from drop down list the Surgeon performing the procedure, the staff

