Difference between revisions of "Creating a Visual Assessment"
From EHS Help
| Line 1: | Line 1: | ||
| + | Visual assessments can be completed for each stage of a patients care, to record the recovery process. | ||
| + | |||
| + | A visual image of the patients burn injury can be recorded, including severity of burn, date, description notes keywords and the visual assessment will calculate the total burn surface area | ||
| + | |||
A new visual Assessment can be created from the Navigation Bar, the New button [[File:NewButton.jpg]] on the tool bar or the Pages button on the Menu Bar. | A new visual Assessment can be created from the Navigation Bar, the New button [[File:NewButton.jpg]] on the tool bar or the Pages button on the Menu Bar. | ||
There is also a Visual Assessment within the Burns section of the iBID Record. | There is also a Visual Assessment within the Burns section of the iBID Record. | ||
| + | |||
| + | Click on the new Visual Assessment button or New Visual Assessment on the Navigation Bar. | ||
| + | |||
| + | A visual assessment diagram will open based on the Lund & Browder chart. | ||
| + | |||
| + | [[File:NEwVisualAssessment.jpg]] | ||
Revision as of 15:08, 12 June 2017
Visual assessments can be completed for each stage of a patients care, to record the recovery process.
A visual image of the patients burn injury can be recorded, including severity of burn, date, description notes keywords and the visual assessment will calculate the total burn surface area
A new visual Assessment can be created from the Navigation Bar, the New button
on the tool bar or the Pages button on the Menu Bar.
There is also a Visual Assessment within the Burns section of the iBID Record.
Click on the new Visual Assessment button or New Visual Assessment on the Navigation Bar.
A visual assessment diagram will open based on the Lund & Browder chart.
