Difference between pages "Imaging Overview" and "AquilaCRS"
From EHS Help
								(Difference between pages)
												
				|  (→Significant Events) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| + | {{ProductHome|AquilaCRS}} | ||
| − | |||
| − | + | == Software Status == | |
| + | {| class="wikitable" style="width: 80%"; align: center;" | ||
| + | ! scope="col" | Component | ||
| + | ! scope="col" | Min Version | ||
| + | ! scope="col" | Rec Version | ||
| + | ! scope="col" | Release Date | ||
| + | ! scope="col" | Notes | ||
| + | ! scope="col" | Download | ||
| + | |- | ||
| + | | AquilaCRS (iBID) || align="center"|  2.2.3.3016 || align="center"|  2.3.1.3141 || align="center" | 12-June-2017 || [[AquilaCRS Whats New|Release Notes]] || [https://evolutionhealthcaresystems.co.uk/downloads/#aquila-upgrade AquilaCRS Upgrades] | ||
| + | |- | ||
| + | | Aquila Server  || align="center"|  2.2.3.3016 || align="center"|  2.2.3.3016 || align="center" | 22-Aug-2016 || [[AquilaCRS Whats New|Release Notes]] || [https://evolutionhealthcaresystems.co.uk/downloads/#aquila-upgrade AquilaServer Upgrades] | ||
| + | |- | ||
| + | | iBID Database || align="center"|  39.00 || align="center"|  39.00 || align="center" | 7-Jun-2016 || [https://www.ibidb.org/ www.iBIDb.org] || [https://evolutionhealthcaresystems.co.uk/downloads/#aquila-install Aquila New Installs]  | ||
| + | |} | ||
| − | * | + | *[[Aquila Software Status|External URL Information]] | 
| + | *[[Getting support]] | ||
| − | * | + | == Introduction to AquilaCRS == | 
| + | *[[Installing AquilaCRS desktop application]] | ||
| + | *[[Login to AquilaCRS]] | ||
| + | **[[Finding the version number of your software]] | ||
| + | **[[How to make sure your software is up to date]] | ||
| + | **[[Your user profile|Changing your password & your user profile]] | ||
| + | *[[Introduction to AquilaCRS]] | ||
| + | **[[Data Tables]] | ||
| + | **[[Data Editors]] | ||
| + | **[[Menus and Toolbars]] | ||
| + | *[[Application Features]] | ||
| + | ** [[Add a Flag/Icon to a Top-level Tab]] | ||
| + | ** [[Restore Previous Session]] | ||
| − | * | + | ==Aquila CRS== | 
| + | *[[Dashboard]]  | ||
| + | *[[Daily Staffing]] | ||
| + | *[[In-Patient List]] | ||
| + | *[[Out-Patient List]] | ||
| + | *[[Validation Error List]] | ||
| + | ** [[Validation Errors]] | ||
| + | ** [[Manually re-validating]] | ||
| − | == | + | == Creating the Patient Record == | 
| + | * [[Patient Demographics]] | ||
| + | *[[About Patient Folders]] | ||
| + | **[[IBID Folder Page]] | ||
| + | **[[Imaging Folder Contents]] | ||
| + | * '''Re-organising the Patient Record''' | ||
| + | **[[Delete Patient Demographics]] | ||
| + | **[[Delete Patient Folder]] | ||
| + | <!--  these are just overview pages - no real need I think ? SC-24/8/2016 | ||
| + |    *[[Deleting Patient Records]] | ||
| + |    *[[Moving Patient Records]] | ||
| + | --> | ||
| − | + | == IBID Records == | |
| + | *[[IBID -- Burn Injury Data]] | ||
| + | **[[IBID Contact Details]] | ||
| + | **[[IBID Field List]] | ||
| + | **[[IBID Screens]] | ||
| + | *[[Creating an IBID Record]] | ||
| + | **[[Delete an IBID Record]] | ||
| + | **[[Move an IBID Record]] | ||
| + | *[[IBID -- Burn Injury Data]] | ||
| + | **[[IBID Record Type]] | ||
| + | **[[IBID Demography|IBID Record/Demographics]] | ||
| + | **[[Pre Injury Psychological & Physio Scoring]] | ||
| + | **[[IBID Causation]] | ||
| + | **[[IBID Prevention]] | ||
| + | **[[IBID Referral]] | ||
| + | **[[IBID Admission]] | ||
| + | **[[IBID Airway Injury]] | ||
| + | **[[IBID Burn Injury]] | ||
| + | ***[[Visual Assessment]] | ||
| + | **[[IBID Resuscitation]] | ||
| + | ***[[Historical ICU Admission Data]] | ||
| + | **[[IBID Co-Existing Disorders]] | ||
| + | **[[IBID Scar Potential]] | ||
| + | **[[IBID Complications]] | ||
| + | **[[IBID Pre-Discharge]] | ||
| + | **[[IBID Discharge]] | ||
| + | **[[IBID Follow Up]] | ||
| + | *[[IBID Imaging]] | ||
| + | **[[IBID Image Query]] | ||
| + | *[[IBID Summary]] | ||
| + | *[[Validation Error List]] | ||
| + | ** [[Manually re-validating]] | ||
| + | *[[Linking Dependency with IBID]] | ||
| + | * '''Reports''' | ||
| + | **[[IBID Summary]] | ||
| + | **[[IBID Record Contents]] | ||
| − | [[ | + | == Dependency Records (IBID) == | 
| + | <!-- *[[Dependency Records - IBID]] --> | ||
| + | <!-- **[[Dependency Header]] --> | ||
| + | <!-- ***[[Linking Dependency with IBID]] --> | ||
| + | *[[Daily Dependency]] | ||
| + | **[[Deleting Dependency]] | ||
| + | **[[Entering Dependency Data]] | ||
| + | **[[Intensive Care]] | ||
| + | **[[Wound Intervention/Theatre]] | ||
| + | **[[Wound Assessment/Load]] | ||
| + | **[[Ward Discharge]] | ||
| + | **[[Psych Scoring]] | ||
| + | **[[Physio Scoring]] | ||
| + | **[[Dependency Outpatient Activity]] | ||
| + | **[[Dependency Chronology]] | ||
| − | + | == Imaging == | |
| + | * [[Imaging Folder Contents]] | ||
| + | **[[Importing Images from Files]] | ||
| + | **[[Import Image from device]] | ||
| + | **[[Capture Image From Video Camera]] | ||
| + | **[[Import Image Via Mobile App Service]] | ||
| + | **[[Image List]] | ||
| + | **[[Thumbnails]] | ||
| + | **[[Annotations]] | ||
| + | * [[Image Query]] | ||
| − | + | ==Visual Assessment== | |
| − | [[ | + | *[[Creating a Visual Assessment]] | 
| + | *[[Viewing a Visual Assessment]] | ||
| − | + | == Significant Events == | |
| + | *[[Significant Events]] | ||
| + | **[Significant Events Imaging]]  | ||
| + | *[[Significant Events Query]] | ||
| − | [[ | + | == Care Journal == | 
| + | *[[Care Journal]] - v1.2 | ||
| + | *[[Care Journal V2]] - v2.2 | ||
| + | *[[Care Journal Printing & PDF]] | ||
| − | == | + | ==Daily Staffing== | 
| + | *[[Daily Staffing]] | ||
| + | *[[Daily Staffing Templates]] | ||
| + | *[[Daily Staffing Query]] | ||
| − | + | ==Validation Messages== | |
| + | *[[Validation Error List]] | ||
| + | ** [[Manually re-validating]] | ||
| − | + | == [[Search for data]] == | |
| − | + | *[[Search for patients]] | |
| − | + | *[[Query the Database]] | |
| + | *[[Query Results]] | ||
| + | **[[Data Tables]] | ||
| + | **[[Pivot Tables]] | ||
| + | **[[Printing and PDF]] | ||
| − | + | == Advanced User Topics == | |
| + | * [[How to make sure your software is up to date]] | ||
| + | * [[Using Text Shortcuts]] | ||
| + | ** [[Auto-correct Options]] | ||
| + | * [[If something goes wrong]] | ||
| + | * [[Data Replication]] | ||
| − | + | == User Options == | |
| + | * [[User Options]] | ||
| + | * [[Spelling Options]] | ||
| + | * [[Auto-correct Options]] | ||
| + | |||
| + | ==User Administration== | ||
| + | *[[Managing Users]] | ||
| + | *[[Staff Records]] | ||
| + | |||
| + | ==System Administration== | ||
| + | *[[Rules Editor]] | ||
| + | |||
| + | == Non Technical == | ||
| + | * [[IBID National Database]] | ||
| + | |||
| + | |||
| + | [[Category:User Help]] | ||
| + | [[Category:AquilaCRS]] | ||
| + | [[Category:IBID]] | ||
Revision as of 13:54, 17 April 2018
Contents
- 1 Software Status
- 2 Introduction to AquilaCRS
- 3 Aquila CRS
- 4 Creating the Patient Record
- 5 IBID Records
- 6 Dependency Records (IBID)
- 7 Imaging
- 8 Visual Assessment
- 9 Significant Events
- 10 Care Journal
- 11 Daily Staffing
- 12 Validation Messages
- 13 Search for data
- 14 Advanced User Topics
- 15 User Options
- 16 User Administration
- 17 System Administration
- 18 Non Technical
Software Status
| Component | Min Version | Rec Version | Release Date | Notes | Download | 
|---|---|---|---|---|---|
| AquilaCRS (iBID) | 2.2.3.3016 | 2.3.1.3141 | 12-June-2017 | Release Notes | AquilaCRS Upgrades | 
| Aquila Server | 2.2.3.3016 | 2.2.3.3016 | 22-Aug-2016 | Release Notes | AquilaServer Upgrades | 
| iBID Database | 39.00 | 39.00 | 7-Jun-2016 | www.iBIDb.org | Aquila New Installs | 
Introduction to AquilaCRS
- Installing AquilaCRS desktop application
- Login to AquilaCRS
- Introduction to AquilaCRS
- Application Features
Aquila CRS
Creating the Patient Record
- Patient Demographics
- About Patient Folders
- Re-organising the Patient Record
IBID Records
- IBID -- Burn Injury Data
- Creating an IBID Record
- IBID -- Burn Injury Data
- IBID Record Type
- IBID Record/Demographics
- Pre Injury Psychological & Physio Scoring
- IBID Causation
- IBID Prevention
- IBID Referral
- IBID Admission
- IBID Airway Injury
- IBID Burn Injury
- IBID Resuscitation
- IBID Co-Existing Disorders
- IBID Scar Potential
- IBID Complications
- IBID Pre-Discharge
- IBID Discharge
- IBID Follow Up
 
- IBID Imaging
- IBID Summary
- Validation Error List
- Linking Dependency with IBID
- Reports
Dependency Records (IBID)
Imaging
Visual Assessment
Significant Events
- Significant Events
- [Significant Events Imaging]]
 
- Significant Events Query
Care Journal
- Care Journal - v1.2
- Care Journal V2 - v2.2
- Care Journal Printing & PDF
Daily Staffing
Validation Messages
Search for data
Advanced User Topics
- How to make sure your software is up to date
- Using Text Shortcuts
- If something goes wrong
- Data Replication

